| Note: For best printing results, set all page margins to .25". |

For timing of spark plug firing, a cam sensor 'hall effect" switch is used. The cam sensor sends a signal (Sync-Pulse) to the ignition module when cylinder #1 is 25º after top dead center on the compression stroke. This signal is used to start the correct coil firing sequence and to enable sequential fuel injection. The engine will continue to run if the cam signal is lost while running, however, will not restart after shut down and a Code 41 will be stored.
The crank sensor sends a signal to the ignition module and then to the ECM for reference rpm and crankshaft position. There are three windows in a disc (interrupter) which is mounted to the harmonic balancer. These windows pass by the sensor and as each window passes, the next coil is triggered.
Step numbers refer to step numbers on diagnostic chart.
| From
Chart A-3 Page
1 Test light on |
||||||||||||||||||||||||
| Module & coil assembly (top view) | ||||||||||||||||||||||||
| │ | ||||||||||||||||||||||||
| 7 | •Disconnect
C3I module 14-pin connector. •Ignition on, check voltage at harness terminal "P". •Reading should be approx. battery voltage. Is it? |
|||||||||||||||||||||||
| ├─ | ── | ── | ── | ── | ── | ── | ── | ── | ─┐ | |||||||||||||||
| Yes | No | |||||||||||||||||||||||
| │ | │ | |||||||||||||||||||||||
| 8 | •Ignition on,
connect a test light to 12 volts and repeatedly touch to C3I
module harness term. "C". •Injector test light installed in any injector harness. connector should blink with each touch. Does it? |
Open in ignition feed CKT 439. | ||||||||||||||||||||||
| ├─ | ── | ── | ── | ── | ── | ── | ── | ── | ── | ── | ── | ── | ─┐ | |||||||||||
| Yes | From Step #1 for code 41 | No | ||||||||||||||||||||||
| │ | ê | │ | ||||||||||||||||||||||
| 9 | •Reconnect
14-pin C3I module connector. •Disconnect cam sensor connector. •Ignition on. SEE CAUTION¶ •Momentarily jumper cam sensor harness terms. "B" to "C". •Ignition still on, crank engine. Inj. test light should blink. Does it? |
•Check
injector driver circuit from ECM for open or short to voltage. •Is circuit OK? |
||||||||||||||||||||||
| │ | ||||||||||||||||||||||||
| │ | ||||||||||||||||||||||||
| ├─ | ── | ── | ── | ── | ── | ── | ─┐ | ├─ | ── | ── | ── | ── | ─┐ | |||||||||||
| No | Yes | Yes | No | |||||||||||||||||||||
| │ | │ | │ | │ | |||||||||||||||||||||
| 10 | •Check
voltage between cam sensor harness terms. "B" and "C". •Voltage should be 6-9 volts. Is it? |
•Check
voltage at cam sensor harness term. "A". •Should be over 10 volts. Is it? |
Check CKT 430 for open or short to ground or voltage. If CKT 430 is OK, it's poor connection at ECM term. "B5" or faulty ECM. | Repair injector driver circuit. | ||||||||||||||||||||
| ├─ | ── | ── | ── | ─┐ | ├ | ── | ── | ── | ─┐ | |||||||||||||||
| No | Yes | No | Yes | |||||||||||||||||||||
| │ | │ | │ | │ | |||||||||||||||||||||
| 11 | •Check
voltage from cam sensor harness term. "B" to ground. •Reading should be 6 to 9 volts. Is it? |
See Page 3 of this chart | Check for open power feed CKT 631. If ckt. is ok, it's faulty C3I module connection or module. | Verify that cam sensor interrupter is turning while cranking engine. If OK, it's faulty cam sensor connection or cam sensor.* | ||||||||||||||||||||
| ├─ | ── | ── | ── | ── | ── | ── | ── | ─┐ | ¶CAUTION: When jumping sensor terminals, be sure to keep fingers clear of pulleys and belts as a slight movement of belt may occur, resulting in possible injury. | |||||||||||||||
| No | Yes | |||||||||||||||||||||||
| │ | │ | |||||||||||||||||||||||
| Check CKT 633 for open or short to ground (if voltage was above 9 volts, check for a short to voltage and the possibility of a damaged sensor). If CKT is OK, It's C3I module connection or module. | Check CKT 632 for open. If ckt. is ok, it's faulty C3I module connection or module. | |||||||||||||||||||||||
| *
Inspect crank sensor for proper gap (approx. .025"), or signs of
rubbing. If rubbing is evident, determine cause and replace sensor.
Clear codes and confirm "Closed Loop" operation and no "Service Engine Soon" light. |
||||||||||||||||||||||||
| 11-25-86 | ||||||||||||||||||||||||
Excerpt from 1987 Buick Service
Manual
HTML by Greg
Friend
This page is part of Friends'
Garage.